<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Bryant for Port Commission</title>
	<atom:link href="http://www.billbryant.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billbryant.info</link>
	<description>Bill Bryant campaign for Seattle Port Commision</description>
	<lastBuildDate>Mon, 21 Dec 2009 20:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How is the Port of Seattle doing?</title>
		<link>http://www.billbryant.info/2009/12/how-is-the-port-of-seattle-doing/</link>
		<comments>http://www.billbryant.info/2009/12/how-is-the-port-of-seattle-doing/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget and Taxes]]></category>
		<category><![CDATA[Reforming the Port]]></category>

		<guid isPermaLink="false">http://www.billbryant.info/?p=210</guid>
		<description><![CDATA[People often ask me about how the Port of Seattle is doing in these tough times. This past year, the port commission worked very closely with port CEO Yoshitani and port staff to eliminate programs that had outlived usefulness, to cut payroll (6%), to increase employee medical contributions and to scrutinize expenditures.  As we approach year-end, [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me about <strong>how the</strong> <strong>Port</strong><strong> of Seattle</strong><strong> is doing in these tough times. </strong>This past year, the port commission worked very closely with port CEO Yoshitani and port staff to eliminate programs that had outlived usefulness, to cut payroll (6%), to increase employee medical contributions and to scrutinize expenditures.  As we approach year-end, those tough decisions are producing positive results.  Our projected net income is over budget and we were able to cut taxes.</p>
<p>Here is a summary for how we are finishing this challenging year (thru November).</p>
<p>Airport passenger traffic is down only 3.5 percent, much less of a decline  than many other airports</p>
<p>Marine cargo through November is down 9.7%.  As a comparison, Tacoma is down 16.5%, L.A. is down 15.4% and Long Beach is down 24.5%.</p>
<p> The Port of Seattle’s total operating revenue for the first eleven months of 2009 was $432.5M or 3.1% under budget.</p>
<p>However, total operating expense was 14.3% under budget</p>
<p>Net Operating Income (NOI) before Depreciation was $215.2M, or 11.6% over budget</p>
<p>In addition, starting in 2010, the seaport, like the airport, will cover its own capital costs from its own profits and will no longer rely on the property tax levy. </p>
<p>For 2010, the port commission reduced the property tax levy.</p>
<p>If you have a question or comment, please send it to me via my website, <a href="http://www.billbryant.info/">www.BillBryant.info</a></p>
<p>Regards,</p>
<p>Commissioner Bill Bryant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/12/how-is-the-port-of-seattle-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time in Decades (maybe ever!) PORT CUTS TAXES</title>
		<link>http://www.billbryant.info/2009/12/first-time-in-decades-maybe-ever-port-cuts-taxes/</link>
		<comments>http://www.billbryant.info/2009/12/first-time-in-decades-maybe-ever-port-cuts-taxes/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reforming the Port]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.billbryant.info/?p=223</guid>
		<description><![CDATA[While some governments are talking about raising taxes and tapping reserves, the Port of Seattle has done the opposite. In our 2010 budget, we cut taxes and set up a new transportation/infrastructure reserve fund to start covering known, future liabilities.
During 2009, the port commission emphasized the need for the port to maintain net operating income [...]]]></description>
			<content:encoded><![CDATA[<p>While some governments are talking about raising taxes and tapping reserves, the Port of Seattle has done the opposite. In our 2010 budget, we cut taxes and set up a new transportation/infrastructure reserve fund to start covering known, future liabilities.</p>
<p>During 2009, the port commission emphasized the need for the port to maintain net operating income despite falling revenues.</p>
<p>To accomplish that, in 2009, the commission and port CEO Tay Yoshitani:<br />
• implemented zero based budgeting<br />
• eliminated programs that didn’t meet current needs<br />
• required two week unpaid furloughs<br />
• cut payroll 6% (110 positions)<br />
• revised the medical program to require employees to contribute more<br />
• cut an additional 5.6% from the budget throughout 2009.</p>
<p>These were not easy decisions, but we are not there to make easy decisions; we are there to solve problems and set policies that will help our port be a competitive, environmentally sustainable, job generating engine for our region.</p>
<p>On November 23rd, the port commission did that by passing another fiscally responsible budget. This 2010 budget adds to environmental reserves, creates a new $40 million+ infrastructure and transportation reserve AND CUTS PROPERTY TAXES.</p>
<p>The 2010 reduced port property tax will be spent as follows:</p>
<p>• A little over $40 million on bond debt service for previous dredging, terminal expansion and Fisherman’s Terminal seawall renewal projects<br />
• Over $15 million on road projects including expansion of Spokane Street viaduct, overpasses near Safeco Field, East Marginal Way improvements and freight projects in the Kent Valley<br />
• About $13 million into transportation &amp; infrastructure reserves<br />
• Over $8 million into environmental projects<br />
• Over $9 million for new school construction in the Highline School District (near SeaTac)<br />
• Over $19 million on projects including seawall replacement, dock repair and improvements, storm water upgrades, and environmental initiatives.</p>
<p>Just as important, from 2010 forward, the seaport will cover its capital costs from its own net operating income and will not rely on property taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/12/first-time-in-decades-maybe-ever-port-cuts-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforming the Port</title>
		<link>http://www.billbryant.info/2009/11/reforming-the-port/</link>
		<comments>http://www.billbryant.info/2009/11/reforming-the-port/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reforming the Port]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=184</guid>
		<description><![CDATA[In just the two years I have served on the commission, with the support of the entire commission, port CEO Tay Yoshitani and port staff, we have been able to transform the Port of Seattle from what I think was one of the more arrogant and insular organizations to the most open and transparent government [...]]]></description>
			<content:encoded><![CDATA[<p>In just the two years I have served on the commission, with the support of the entire commission, port CEO Tay Yoshitani and port staff, we have been able to transform the Port of Seattle from what I think was one of the more arrogant and insular organizations to the most open and transparent government in our state.</p>
<p>Executive sessions are now kept to a minimum and we are the only entity in the state that tapes its executive sessions.  The briefing materials port commissioners receive prior to meetings now are also posted on the website for the public.  The commission has taken back some responsibilities that had been ceded to the CEO.  Contracting is centralized and nearly all contracts must move through a consistent and open process that involves public review and commission oversight.  Public meetings are held around the county to encourage participation from a broad array of stakeholders and interests.</p>
<p>It is now our responsibility to ensure these reforms increase our efficiency and competitiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/11/reforming-the-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puget Sound Restoration</title>
		<link>http://www.billbryant.info/2009/11/puget-sound-restoration/</link>
		<comments>http://www.billbryant.info/2009/11/puget-sound-restoration/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Puget Sound Cleanup]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=179</guid>
		<description><![CDATA[The Port of Seattle, as the largest property owner on Elliott Bay, has a special responsibility to ensure its activities contribute to the restoration of Puget Sound.
While the ports of Seattle and Tacoma over the last decade have invested to increase their cargo capacity, and while increasing cargo capacity would create new jobs in King [...]]]></description>
			<content:encoded><![CDATA[<p>The Port of Seattle, as the largest property owner on Elliott Bay, has a special responsibility to ensure its activities contribute to the restoration of Puget Sound.</p>
<p>While the ports of Seattle and Tacoma over the last decade have invested to increase their cargo capacity, and while increasing cargo capacity would create new jobs in King and Pierce counties, that growth cannot come at the expense of the Sound.  That is why the port commission has been working closely with the Puget Sound Partnership on developing benchmarks that will help define the current health of Elliott Bay and that can be used to evaluate the possible impact of future maritime activity.</p>
<p>To watch a discussion between Puget Sound Partnership’s Executive Director David Dicks and the port commissioners on how the Port of Seattle and the Puget Sound Partnership can work collaboratively, <strong>click</strong> <a href="http://www.scctv.net/posvod/pos_2009_10_27_9d.asx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/11/puget-sound-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.scctv.net/posvod/pos_2009_10_27_9d.asx" length="354" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Maritime Jobs and Competitive Threats</title>
		<link>http://www.billbryant.info/2009/11/maritime-jobs-and-competitive-threats/</link>
		<comments>http://www.billbryant.info/2009/11/maritime-jobs-and-competitive-threats/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Threat to Maritime Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Traffic, Freight, and Jobs]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=174</guid>
		<description><![CDATA[Because of our port’s marine cargo facilities, its grain terminal, its bulk cargo facilities, industrial lands and Fisherman’s Terminal, King County has a vibrant maritime industrial cluster of companies.
According to a March 2009 study by professors at Seattle University and the University of Washington, King County’s maritime industries employ almost 17,000 people, many of whom [...]]]></description>
			<content:encoded><![CDATA[<p>Because of our port’s marine cargo facilities, its grain terminal, its bulk cargo facilities, industrial lands and Fisherman’s Terminal, King County has a vibrant maritime industrial cluster of companies.</p>
<p>According to a March 2009 study by professors at Seattle University and the University of Washington, King County’s maritime industries employ almost 17,000 people, many of whom are paid over $70,000 as year.</p>
<p>Just as important, the maritime industries support employment of over 60,000 workers in King County and generate over $10 billion in revenues.</p>
<p>To keep these jobs in King County, the Port of Seattle needs to continue supporting the North Pacific fishing fleet at Fisherman’s Terminal and appropriately using our industrial lands, and needs to work with local, state and federal authorities to ensure we have the road and freight infrastructure needed to move cargo to the Mid-West faster and more reliably than our competitors.</p>
<p>For a copy of the report on Seattle’s maritime cluster, click <a href="http://www.seattle.gov/EconomicDevelopment/pdf_files/Seattle%20Maritime%20Study%206-29-09.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/11/maritime-jobs-and-competitive-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection between Traffic, Freight and Jobs</title>
		<link>http://www.billbryant.info/2009/11/the-connection-between-traffic-freight-and-jobs/</link>
		<comments>http://www.billbryant.info/2009/11/the-connection-between-traffic-freight-and-jobs/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Threat to Maritime Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Traffic, Freight, and Jobs]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=168</guid>
		<description><![CDATA[About 70% of the cargo arriving in Puget Sound’s ports is destined for the American Mid-West and that cargo will move through whichever port (British Columbia, Puget Sound, California, Panama Canal) that will get it to Chicago or St. Louis the fastest.
While the ports of Seattle and Tacoma have spent hundreds of millions of dollars [...]]]></description>
			<content:encoded><![CDATA[<p>About 70% of the cargo arriving in Puget Sound’s ports is destined for the American Mid-West and that cargo will move through whichever port (British Columbia, Puget Sound, California, Panama Canal) that will get it to Chicago or St. Louis the fastest.</p>
<p>While the ports of Seattle and Tacoma have spent hundreds of millions of dollars over the last decade transforming mid twentieth century ports into globally competitive twenty-first century ports, our state needs a twenty-first century freight transportation system if the Port of Seattle is to remain a competitive job generating engine for King County.</p>
<p>That is why the Port of Seattle is involved in the construction of 519, the expansion of the Spokane Street Viaduct and of West Marginal Way, the redevelopment of SR99 and the bored tunnel, and freight related traffic improvements in Kent and Auburn.</p>
<p>Jobs in King County depend on a road and transit system that moves people and freight efficiently.</p>
<p><span><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;">To learn how many King Co. jobs depend upon the Port of Seattle, click <a href="http://seattle.bizjournals.com/seattle/stories/2009/02/02/daily16.html">here</a>.<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/11/the-connection-between-traffic-freight-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs</title>
		<link>http://www.billbryant.info/2009/11/jobs/</link>
		<comments>http://www.billbryant.info/2009/11/jobs/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitive Threat to Maritime Jobs]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.bryantforport.com/?p=165</guid>
		<description><![CDATA[The Port of Seattle generates over 111,000 jobs in the King County area.
Those jobs are in businesses that exist because passengers and cargo move through SeaTac and Elliot Bay. That makes the port one of our region’s largest job generators. Now, the port itself isn’t employing 111,000 people; it only has about 1,700 people on [...]]]></description>
			<content:encoded><![CDATA[<p>The Port of Seattle generates over 111,000 jobs in the King County area.</p>
<p>Those jobs are in businesses that exist because passengers and cargo move through SeaTac and Elliot Bay. That makes the port one of our region’s largest job generators. Now, the port itself isn’t employing 111,000 people; it only has about 1,700 people on payroll, but even if you only counted the jobs directly related to Fisherman’s Terminal, cruise ships, SeaTac and our sea container yards, you’d still count over 40,000 people who owe their jobs to port facilities and operations.</p>
<p>A recent study documents billions of dollar in port-induced payroll moving through King County and calculates that port operations generate over $800 million in state and local taxes.</p>
<p>Our port is a job generating engine. In economic times like these it is even more critical we keep this engine running efficiently and for all our benefit.</p>
<p>To learn more about how many jobs the Port of Seattle generates across Washington State, click <a href="http://www.portseattle.org/downloads/business/EconomicImpact_2009Brochurev2.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/11/jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget and Tax Levy</title>
		<link>http://www.billbryant.info/2009/04/budget-and-tax-levy/</link>
		<comments>http://www.billbryant.info/2009/04/budget-and-tax-levy/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget and Taxes]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://nile.impingesolutions.com/bryantforport/?p=102</guid>
		<description><![CDATA[The Port of Seattle is probably the only government in Washington State that held taxes at the same level or lowered them for 2009.&#160; The Port of Seattle will collect the same amount of property tax revenue in 2009 that it did in 2008, and since the county&#8217;s inventory of property has increased because of [...]]]></description>
			<content:encoded><![CDATA[<p>The Port of Seattle is probably the only government in Washington State that held taxes at the same level or lowered them for 2009.&nbsp; The Port of Seattle will collect the same amount of property tax revenue in 2009 that it did in 2008, and since the county&#8217;s inventory of property has increased because of new development, many people&#8217;s taxes should go down.</p>
<p>The port&#8217;s operations are entirely supported by port revenues. Tax dollars are used to support bonding for long term capital investments, and for projects that will not return a profit, such as removing PCB&#8217;s from Puget Sound or helping the state build a new overpass.</p>
<p>I have requested the port develop a five year plan for reducing the maritime division&#8217;s reliance on the tax levy for support of long term capital investments, and instead rely more heavily on revenue bonds. This should provide more funds for transportation and environmental projects.</p>
<p>For more information on the budget and the levy,<a href="index.php?page_id=38/"> please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/04/budget-and-tax-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Threats to Jobs</title>
		<link>http://www.billbryant.info/2009/04/competitive-threats-to-jobs/</link>
		<comments>http://www.billbryant.info/2009/04/competitive-threats-to-jobs/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://nile.impingesolutions.com/bryantforport/?p=100</guid>
		<description><![CDATA[The Port of Seattle&#8217;s maritime business is responsible for over 35,000 family wage jobs in the King County area. The greatest threat to these jobs, and our port, is government-supported port projects in Canada, Mexico and Panama Canal being able to deliver products to and from Asia and the American Mid-West faster than Puget Sound [...]]]></description>
			<content:encoded><![CDATA[<p>The Port of Seattle&#8217;s maritime business is responsible for over 35,000 family wage jobs in the King County area. The greatest threat to these jobs, and our port, is government-supported port projects in Canada, Mexico and Panama Canal being able to deliver products to and from Asia and the American Mid-West faster than Puget Sound ports. That is why we must fix our traffic mess and increase the efficient use of rail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/04/competitive-threats-to-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill supports removing PCB mud</title>
		<link>http://www.billbryant.info/2009/04/bill-supports-removing-pcb-mud/</link>
		<comments>http://www.billbryant.info/2009/04/bill-supports-removing-pcb-mud/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Links]]></category>

		<guid isPermaLink="false">http://nile.impingesolutions.com/bryantforport/?p=82</guid>
		<description><![CDATA[
Bill Bryant  talks about his vote to dredge PCB contaminated mud from port terminals and  deposit it in a landfill rather than dumping it elsewhere in Puget Sound which  would have been acceptable under current regulations.
Watch  the King-TV interview
]]></description>
			<content:encoded><![CDATA[<div id="NewsPostDetailContent">
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.bryantforport.com/wp-content/gallery/right-slideshow/king5_pcb.jpg" alt="Bill supports removing PCB mud" width="209" height="160" />Bill Bryant  talks about his vote to dredge PCB contaminated mud from port terminals and  deposit it in a landfill rather than dumping it elsewhere in Puget Sound which  would have been acceptable under current regulations.</p>
<p><a href="http://www.king5.com/localnews/environment/stories/NW_101608ENB_port_sediment_SW.11ccbb5e3.html">Watch  the King-TV interview</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.billbryant.info/2009/04/bill-supports-removing-pcb-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
